高被引用論文 2015年

Table1  Japanese Institutes' Highly-Cited Paper (HCP) Ranking  2015

InstitutionsWeb of Science DocumentsCitesCites/PaperHighly-Cited PapersPercentile of Highly-Cited Papers(%)Ranking
UNIV TOKYO 81,440 1,333,977 16.38 1311 1.61 1
KYOTO UNIV 60,171 917,292 15.24 739 1.23 2
OSAKA UNIV 48,631 744,755 15.31 590 1.21 3
RIKEN 24,443 508,214 20.79 579 2.37 4
TOHOKU UNIV 47,912 613,779 12.81 505 1.05 5
AIST 28,210 411,843 14.60 375 1.33 6
NAGOYA UNIV 31,761 446,225 14.05 339 1.07 7
TOKYO INST TECHNOL 26,613 336,395 12.64 288 1.08 8
NIMS 14,299 193,888 13.56 257 1.80 9
KYUSHU UNIV 32,777 399,505 12.19 254 0.77 10
UNIV TSUKUBA 20,332 269,376 13.25 232 1.14 11
HOKKAIDO UNIV 32,059 376,812 11.75 207 0.65 12
HIROSHIMA UNIV 17,650 217,290 12.31 186 1.05 13
OKAYAMA UNIV 15,047 191,488 12.73 179 1.19 14
NINS 12,035 212,276 17.64 148 1.23 15
KEIO UNIV 16,643 218,293 13.12 148 0.89 16
WASEDA UNIV 11,019 123,752 11.23 144 1.31 17
KOBE UNIV 14,212 171,265 12.05 138 0.97 18
KEK 6,305 100,088 15.87 122 1.93 19
CHIBA UNIV 13,744 173,358 12.61 111 0.81 20

Data Source: 2014 sixth version of ESI.


Table2 Okayama University's Number of HCP in Different Research
            Fields and Their Rankings in the Japanese Universities 2015

Research FieldsWeb of Science DocumentsCitesCites/PaperHighly-Cited PapersRanking*
PLANT & ANIMAL SCIENCE 997 15,683 15.73 38 4
CLINICAL MEDICINE 4,063 54,281 13.36 52 6
SOCIAL SCIENCES, GENERAL 144 1,565 10.87 2 8
AGRICULTURAL SCIENCES 310 2,564 8.27 2 10
PHYSICS 2,049 29,587 14.44 52 10
GEOSCIENCES 511 6,269 12.27 5 10
BIOLOGY & BIOCHEMISTRY 1,226 17,962 14.65 8 13
MATERIALS SCIENCE 438 3,584 8.18 3 18
ENGINEERING 439 2,269 5.17 3 20
CHEMISTRY 1,678 17,204 10.25 7 20
NEUROSCIENCE & BEHAVIOR 758 10,151 13.39 1 23
MOLECULAR BIOLOGY & GENETICS 608 12,984 21.36 5 24
MATHMATICS - - - 1 -

Data Source: 2014 sixth version of ESI.
*As for Ranking, the number of HCP is priority #1 and that of Cites is priority #2.