Highly Cited Paper 2018

Table1  Japanese Institutes' Highly-Cited Paper (HCP) Ranking  2018

Institutions Web of Science Documents Cites Cites/Paper Highly-Cited Papers Percentile of Highly-Cited Papers(%) Ranking
UNIV TOKYO 86,129 1,536,749 17.84 1338 1.55% 1
KYOTO UNIV 63,063 1,022,073 16.21 818 1.30% 2
RIKEN 26,893 615,482 22.89 677 2.52% 3
OSAKA UNIV 49,365 802,131 16.25 544 1.10% 4
TOHOKU UNIV 48,823 688,496 14.10 513 1.05% 5
NAGOYA UNIV 34,005 516,714 15.20 399 1.17% 6
KYUSHU UNIV 34,798 444,046 12.76 319 0.92% 7
NIMS 14,557 267,321 18.36 307 2.11% 8
AIST 25,932 416,247 16.05 303 1.17% 9
TOKYO INST TECHNOL 26,430 374,507 14.17 302 1.14% 10
HOKKAIDO UNIV 33,176 425,898 12.84 264 0.80% 11
UNIV TSUKUBA 21,892 303,019 13.84 249 1.14% 12
HIROSHIMA UNIV 18,330 245,677 13.40 188 1.03% 13
OKAYAMA UNIV 15,630 217,594 13.92 184 1.18% 14
KEIO UNIV 18,669 265,001 14.19 174 0.93% 15
KOBE UNIV 15,870 206,186 12.99 172 1.08% 16
NATL CANC CTR 6,785 143,194 21.10 171 2.52% 17
NINS 12,455 231,517 18.59 170 1.36% 18
WASEDA UNIV 12,381 160,568 12.97 163 1.32% 19
CHIBA UNIV 14,331 185,568 12.95 131 0.91% 20

 Data Source: 2017 sixth version of ESI.


Table2 Okayama University's Number of HCP in Different Research
            Fields and Their Rankings in the Japanese Universities 2018

Research Fields Web of Science Documents Percentile of HCP(%) Highly-Cited Papers Ranking
 PLANT & ANIMAL SCIENCE 1,101 3.36 37 4
 MICROBIOLOGY 257 1.56 4 4
 MULTIDISCIPLINARY 15 6.67 1 4
 GEOSCIENCES 550 0.91 5 10
 CLINICAL MEDICINE 4,401 1.09 48 11
 PHYSICS 2,191 2.65 58 11
 BIOLOGY & BIOCHEMISTRY 1,138 0.44 5 15
 SOCIAL SCIENCES, GENERAL 158 1.27 2 16
 CHEMISTRY 1,685 0.65 11 17
 IMMUNOLOGY 247 0.81 2 20
 MATHEMATICS 199 0.50 1 20
 Enviroment & Ecology 199 0.50 1 22
 MATERIALS SCIENCE 437 0.69 3 22
 NEUROSCIENCE & BEHAVIOR 726 0.28 2 24
 ENGINEERING 439 0.23 1 35
 MOLECULAR BIOLOGY &  GENETICS 710 0.42 3 38

Data Source: 2017 sixth version of ESI.